League Tables

 

MENS 1 Played Won Drawn Lost Con G won G lost G diff Points Pos
Cwmbran A 3 3 0 0 0 116 90 26 9 1
Caerphilly 4 2 0 2 0 161 125 36 8 2
Usk A 3 2 0 1 0 105 82 23 7 3
Usk B 4 1 1 2 0 102 148 -46 7 4
Magor 3 1 0 2 0 93 112 -19 5 5
Cwmbran B 3 0 1 2 0 82 102 -20 4 6
MENS 2 Played Won Drawn Lost Con G won G lost G diff Points Pos
Allt-yr-ryn  4 3 0 1 0 127 112 15 10 1
Crickhowell 3 2 0 1 0 108 76 32 7 2
Cwmbran C 3 2 0 1 0 93 80 13 7 3
Usk C 4 1 0 3 0 100 139 -39 6 4
Usk D 3 1 0 2 0 95 98 -3 5 5
Firbank 1 0 0 1 0 22 40 -18 1 6
LADIES 1 Played Won Drawn Lost Con G won G lost G diff Points Pos
Allt-yr-ryn 3 3 0 0 0 119 56 63 9 1
Usk A 3 2 0 1 0 98 80 18 7 2
Cwmbran A 3 1 0 2 0 86 84 2 5 3
Magor 2 0 0 2 0 25 100 -75 2 4
Caerphilly A 1 0 0 1 0 25 33 -8 1 5
LADIES 2 Played Won Drawn Lost Con G won G lost G diff Points Pos
Crickhowell 4 4 0 0 0 186 63 123 12 1
Usk B 4 3 0 1 0 145 104 41 10 2
Caerphilly B 2 0 0 3 0 30 106 -76 3 3
Cwmbran B 2 0 0 2 0 52 76 -24 2 4
Usk C 2 0 0 2 0 25 89 -64 2 5
LAST UP-DATED 13-Jan